Super Bowl LXI Betting Odds & Futures Preview: Early 2026–27 NFL Title Market
Super Bowl LXI in Short
Early Market Takeaways
Sleeper Picks with Big Payout Potential
Super Bowl LXI Betting Odds (Early Futures Updated)
| Super Bowl LX Winner | Odds |
|---|---|
| LA Rams | $6.50 |
| Buffalo Bills | $11.00 |
| Baltimore Ravens | $11.00 |
| Seattle Seahawks | $12.00 |
| Kansas City Chiefs | $17.00 |
| LA Chargers | $17.00 |
| New England Patriots | $17.00 |
| Philadelphia Eagles | $19.00 |
| San Francisco 49ers | $19.00 |
| Detroit Lions | $19.00 |
| Houston Texans | $19.00 |
| Green Bay Packers | $21.00 |
| Denver Broncos | $21.00 |
| Cincinatti Bengals | $21.00 |
| Dallas Cowboys | $23.00 |
| Chicago Bears | $26.00 |
| Jacksonville Jaguars | $29.00 |
| Minnesota Vikings | $46.00 |
| Tampa Bay Buccaneers | $51.00 |
| Indianapolis Colts | $56.00 |
| Washington Commanders | $56.00 |
| Pittsburgh Steelers | $66.00 |
| New York Giants | $71.00 |
| Carolina Panthers | $76.00 |
| New Orleans Saints | $81.00 |
| Atlanta Falcons | $101.00 |
| Tennessee Titans | $126.00 |
| Las Vegas Raiders | $126.00 |
| Cleveland Browns | $201.00 |
| New York Jets | $201.00 |
| Miami Dolphins | $251.00 |
| Arizona Cardinals | $301.00 |
NFL Super Bowl LXI FAQ's
- When will Super Bowl LXI be played?
Locally the game is on February 14, 2027 at SoFi Stadium in Los Angeles, which means February 15th in Australia.
- Why are these odds so early?
Futures markets open well before the next season starts, punters can lock prices now but risk volatility as teams evolve.
- Can odds change midseason?
Absolutely. Odds shift weekly based on performance, injuries, and betting volume.
